Canada Bank Codes: Canada boasts a diverse and complex financial system, with various institutions offering a multitude of services to its citizens. Understanding the intricacies of this system can be daunting, especially for newcomers or those unfamiliar with its nuances.
One aspect that frequently arises in financial transactions is the concept of bank codes. These codes, also known as financial institution numbers (FINs), play a crucial role in routing funds electronically between banks and credit unions.
This comprehensive guide delves into the world of Canadian bank codes, demystifying their purpose, format, and significance in everyday financial activities. We’ll explore the different types of codes, delve into the process of identifying them, and address common questions surrounding their usage.
Whether you’re making a simple electronic transfer or navigating the complexities of international payments, understanding bank codes equips you with the knowledge to ensure accuracy and efficiency in your financial transactions.
Types and Functions
Canadian bank codes are three-digit numbers assigned to each financial institution, including banks, credit unions, trust companies, and insurance companies offering deposit-taking services.
These codes serve as unique identifiers, facilitating the seamless routing of electronic funds transfers (EFTs) between institutions.
There are two main types of bank codes used in Canada:
- Institution Number (FIN): This three-digit code identifies the specific financial institution itself. It is the primary component used for routing funds between institutions during EFTs.
- Transit Number: This five-digit code, combined with the FIN, further identifies the specific branch or clearing center within the financial institution. It’s primarily used for domestic transactions within Canada, often appearing on cheques and deposit slips.
Understanding the distinction between these two types of codes is crucial, especially when making payments. While the FIN alone suffices for identifying the main institution for international transfers, the combination of FIN and transit number is necessary for domestic transactions within Canada.
All Canada Bank Codes
Institution number | Financial institution name | Street address | City | Province | Postal code |
---|---|---|---|---|---|
001 | Bank of Montreal | 129 St. James Street, Place d’Armes, P.O. Box 6002 | Montreal | QC | H2Y 1L6 |
002 | The Bank of Nova Scotia | Scotia Plaza, 8th Floor, 40 King Street West | Toronto | ON | M5H 1H1 |
003 | Royal Bank of Canada | 1 Place Ville Marie, P.O. Box 6001 | Montreal | QC | H3C 3A9 |
004 | The Toronto-Dominion Bank | Branch Services, TD Canada Trust, 4880 Tahoe Blvd. | Mississauga | ON | L4W 5P3 |
006 | National Bank of Canada | 600 de la Gauchetière West, BNC Tower 4215-1 | Montreal | QC | H3B 4L2 |
010 | Canadian Imperial Bank of Commerce | 81 Bay Street, CIBC Square | Toronto | ON | M5J 0E7 |
016 | HSBC Bank Canada | 885 West Georgia Street, Suite 300 | Vancouver | BC | V6C 3E9 |
030 | Canadian Western Bank | 2300-10303 Jasper Avenue, Suite 2300 | Edmonton | AB | T5J 3X6 |
039 | Laurentian Bank of Canada | 1981 McGill College Ave, 20th Floor | Montreal | QC | H3A 3K3 |
177 | Bank of Canada | 234 Wellington Street | Ottawa | ON | K1A 0G9 |
260 | Citibank Canada | Citibank Place, 19th Floor, 123 Front Street West | Toronto | ON | M5J 2M3 |
275 | KEB Hana Bank Canada | 4950 Yonge Street, Suite 1101 | Toronto | ON | M2N 6K1 |
290 | UBS Bank (Canada) | 154 University Avenue | Toronto | ON | M5H3Z4 |
294 | SBI Canada Bank | Suite 800, P.O. Box 81, Royal Bank Plaza, North Tower | Toronto | ON | M5J 2J2 |
303 | Amex Bank of Canada | TRS Canada Treasury, 2225 Sheppard Ave East, Suite 100 | Toronto | ON | M2J 5C2 |
307 | Industrial and Commercial Bank of China (Canada) | Suite 102 – 3, 350 Highway 7 East | Richmond Hill | ON | L4B 3N2 |
308 | Bank of China (Canada) | 396 Dundas Street West | Toronto | ON | M5T 1G7 |
309 | Vancity Community Investment Bank | 183 Terminal Avenue | Vancouver | BC | V6A 4G2 |
310 | First Nations Bank of Canada | 224 – 4th Avenue South | Saskatoon | SK | S7K 5M5 |
314 | J.P. Morgan Bank Canada | 200 Bay Street, Royal Bank Plaza – South Tower, Suite 1800 | Toronto | ON | M5J 2J2 |
315 | CTBC Bank Corp. (Canada) | 350-2608 Granville St. | Vancouver | BC | V6H 3V3 |
320 | President’s Choice Bank | 600-500 Lakeshore Blvd. West P.O. Box 600 | Toronto | ON | M5V 2V9 |
321 | Habib Canadian Bank | 918 Dundas Street, Suite 1B | Mississauga | ON | L4Y 4H9 |
326 | Canadian Imperial Bank of Commerce | 81 Bay Street, CIBC Square | Toronto | ON | M5J 0E7 |
334 | VersaBank | 140 Fullarton Street, Suite 2002 | London | ON | N6A 5P2 |
338 | Canadian Tire Bank | 366 Bunting Road | St. Catharines | ON | L2M 3Y6 |
340 | ICICI Bank Canada | 154 University Avenue, Suite 400 | Toronto | ON | M5H 3Y9 |
343 | ADS Canadian Bank | 44 King Street West | Toronto | ON | M5H 1H1 |
344 | General Bank of Canada | #006, 11523 – 100 Ave., Le Marchand Mansion | Edmonton | AB | T5K 0J8 |
347 | Bridgewater Bank | P.O. Box 8180 Station South | Edmonton | AB | T6H 5X9 |
352 | Digital Commerce Bank | 736 Meridian Road N.E. | Calgary | AB | T2A 2N7 |
355 | Shinhan Bank Canada | 5140 Yonge Street, Suite 2300 | Toronto | ON | M2N 6L7 |
356 | Citco Bank Canada | 2 Bloor Street East, Suite 2700 | Toronto | ON | M4W 1A8 |
358 | HomeEquity Bank | 1881 Yonge Street, Suite 300 | Toronto | ON | M4S 3C4 |
359 | Duo Bank of Canada | 1940 Argentia Road | Mississauga | ON | L5N 1P9 |
361 | Home Bank | 2020 Winston Park Drive, Suite 302 | Oakville | ON | L6H 6X7 |
368 | Rogers Bank | 333 Bloor St. East | Toronto | ON | M4W 1G9 |
370 | Wealth One Bank of Canada | 170 Sheppard Avenue East | Toronto | ON | M2N 3A4 |
374 | Motus Bank | 3280 Bloor Street West Centre Tower | Toronto | ON | M8X 2X3 |
376 | Exchange Bank of Canada | 390 Bay Street, Suite 700 | Toronto | ON | M5H 2Y2 |
377 | RFA Bank of Canada | 1 Yonge Street, Suite 2401 | Toronto | ON | M5E 1E5 |
378 | Cidel Bank Canada | 60 Bloor St West, 9th floor | Toronto | ON | M4W 3B8 |
381 | Haventree Bank | 4610-100 King Street West | Toronto | ON | M5X 1E5 |
382 | Coast Capital Savings Federal Credit Union | 800-9900 King George Blvd | Surrey | BC | V3T 0K7 |
383 | Peoples Bank of Canada | 1400-888 Dunsmuir St. | Vancouver | BC | V6C 3K4 |
540 | Manulife Bank of Canada | 500 King Street North | Waterloo | ON | N2J 4C6 |
608 | CS Alterna Bank | 319 McRae Avenue, 2nd Floor | Ottawa | ON | K1Z 0B9 |
614 | Tangerine Bank | Suite 600, 3389 Steels Avenue East | Toronto | ON | M2H 3S8 |
618 | B2B Bank | 199 Bay Street, Suite 600, PO Box 270 STN Commerce Court | Toronto | ON | M5L 0A2 |
623 | Equitable Bank | 30 St. Clair Avenue West, Suite 700 | Toronto | ON | M4V 3A1 |
853 | Concentra Bank | 333-3rd Avenue North | Saskatoon | SK | S7K 2M2 |
241 | Bank of America, National Association | 181 Bay Street, Suite 400 | Toronto | ON | M5J 2V8 |
242 | The Bank of New York Mellon | 320 Bay Street | Toronto | ON | M5H 4A6 |
245 | MUFG Bank, Ltd., Canada Branch | Suite 1800, P.O. Box 42, Royal Bank Plaza, South Tower | Toronto | ON | M5J 2J1 |
250 | BNP Paribas | 2001 Robert-Bourassa Blvd. | Montreal | QC | H3A 2A6 |
265 | Deutsche Bank AG | 199 Bay Street, Suite 4700, Commerce Court West | Toronto | ON | M5L 1E9 |
269 | Mega International Commercial Bank Co., Ltd. | 4950 Yonge Street Suite 1002 | Toronto | ON | M2N 6K1 |
270 | JPMorgan Chase Bank, National Association | Suite 4500, TD Bank Tower, 66 Wellington Street West | Toronto | ON | M5K 1E7 |
277 | Mizuho Bank Ltd. | 100 Yonge Street, Suite 1102 | Toronto | ON | M5C 2W1 |
301 | Sumitomo Mitsui Banking Corporation, Canada Branch | Toronto Dominion Centre, Suite 1400, P.O. Box 172 | Toronto | ON | M5K 1H6 |
318 | U.S. Bank National Association | 120 Adelaide Street, 23rd Floor | Toronto | ON | M5H 1T1 |
322 | Rabobank Canada | 22 Adelaide St. West Suite 3720, Bay Adelaide Centre East Tower | Toronto | ON | M5H 4E3 |
323 | Capital One Bank (Canada Branch) | 161 Bay Street, 19th Floor | Toronto | ON | M5J 2S1 |
327 | State Street | 30 Adelaide Street East, Suite 1500 | Toronto | ON | M5C 3G6 |
328 | Citibank, N.A | 123 Front Street West, 19th Floor | Toronto | ON | M5J 2M3 |
330 | Comerica Bank | Suite 2200, South Tower, Royal Bank Plaza, P.O. Box 61 | Toronto | ON | M5J 2J2 |
332 | First Commercial Bank | #100 – 5611 Cooney Road | Toronto | ON | V6X 3J6 |
335 | United Overseas Bank Limited | 650 West Georgia Street, Suite 2400, Vancouver Centre, P.O. Box 11616 | Vancouver | BC | V6B 4N9 |
345 | Fifth Third Bank, National Association | 20 Bay Street, 12th Floor | Toronto | ON | M5J 2N8 |
346 | Société Générale (Canada Branch) | 1501 McGill College Avenue, Suite 1800 | Toronto | ON | H3A 3M8 |
349 | The Northern Trust Company, Canada Branch | 145 King Street West, Suite 1910 | Toronto | ON | M5H 1J8 |
357 | M & T Bank | Brookfield Place, TD Canada Trust Tower, 161 Bay Street, 27th Floor | Toronto | ON | M5J 2S1 |
360 | Barclays Bank PLC, Canada Branch | Bay Adelaide Centre, 333 Bay St., Suite 4910, Box 9 | Toronto | ON | M5H 2R2 |
362 | Wells Fargo Bank, National Association, Canadian Branch | 22 Adelaide Street West Suite 2200 | Toronto | ON | M5H 4E3 |
365 | PNC Bank Canada Branch | 130 King W | York | ON | M9N 1L5 |
366 | China Construction Bank Toronto Branch | 181 Bay Street, Suite 3650 | Toronto | ON | M5J 2T3 |
372 | Bank of China, Toronto Branch | First Canadian Place, 100 King St. W, Suite 6108 | Toronto | ON | M5X 1C8 |
809 | Central 1 Credit Union | 1441 Creekside Drive | Vancouver | BC | V6J 4S7 |
815 | Fédération des caisses Desjardins du Quebec | 1170, rue Peel, bureau 600 | Montreal | QC | H3B 0B1 |
819 | Caisse Populaire Group Financier Ltée | 400-205, boulevard Provencher | Winnipeg | MB | R2H 0G4 |
828 | Central 1 Credit Union | 1441 Creekside Drive | Vancouver | BC | V6J 4S7 |
829 | Caisse Desjardins Ontario Credit Union Inc. | 214, Chemin Montréal | Ottawa | ON | K1L 8L8 |
839 | Atlantic Central | 6074 Lady Hammond Road, P.O. Box 9200 | Halifax | NS | B3K 5N3 |
849 | Atlantic Central | 6074 Lady Hammond Road, P.O. Box 9200 | Halifax | NS | B3K 5N3 |
865 | Caisse populaire acadienne ltée | Place de l’Acadie, 295 St. Pierre Blvd West, P.O. Box 5554 | Caraquet | NB | E1W 1B7 |
869 | Central 1 Credit Union | 1441 Creekside Drive | Vancouver | BC | V6J 4S7 |
879 | Credit Union Central of Manitoba Limited | 400-317 Donald Street | Winnipeg | MB | R3B 2H6 |
889 | Credit Union Central of Saskatchewan | 2055 Albert Street, P.O. Box 3030 | Regina | SK | S4P 3G8 |
890 | Caisse populaire Alliance Limitée | 1870, rue Bond | North Bay | ON | P1B 4V6 |
899 | Credit Union Central Alberta Limited | 350N-8500 Macleod Trail South | Calgary | AB | T2H 2N1 |
702 | Manufacturers Life Insurance Company | 200 Bloor Street East | Toronto | ON | M4W 1E5 |
219 | ATB Financial | 16th Floor, 10020 – 100 Street | Edmonton | AB | T5J 0N3 |
701 | Edward Jones | 902-90 Burnhamthorpe Road West | Mississauga | ON | L5B 3C3 |
703 | Wealthsimple Investments Inc. | 201 – 80 Spadina Avenue | Toronto | ON | M5V 2J4 |
507 | Community Trust Company | 2350 Matheson Blvd. E. | Mississauga | ON | L4W 5A9 |
509 | The Canada Trust Company | TD Canada Trust, 4880 Tahoe Blvd. | Mississauga | ON | L4W 5P3 |
522 | Trust La Laurentienne du Canada Inc. | 1981, avenue McGill Collège, Bureau 2070 | Montréal | QC | H3A 3K3 |
532 | Effort Trust Company | 240 Main Street East | Hamilton | ON | L8N 1H5 |
536 | Investors Group Trust Co. Ltd. | One Canada Centre, 447 Portage Avenue | Winnipeg | MB | R3C 3B6 |
548 | CIBC Trust Corporation | Suite 1000, 55 Yonge Street | Toronto | ON | M5E 1J4 |
550 | Montreal Trust Company of Canada | 44 King Street West | Toronto | ON | M5H 1H1 |
551 | Sun Life Financial Trust Inc. | 227 King Street South, P.O. Box 1601, STN Waterloo | Waterloo | ON | N2J 4C5 |
568 | Peace Hills Trust Company | Peace Hills Trust Tower, Samson Mall | Hobbema | AB | T0C 1N0 |
570 | The Royal Trust Company | Royal Trust Tower, 10th Floor, P.O. Box 7500, Station A | Toronto | ON | M5W 1P9 |
580 | Royal Trust Corporation of Canada | Royal Trust Tower, 10th Floor, P.O. Box 7500, Station A | Toronto | ON | M5W 1P9 |
590 | National Trust Company | 1 Ontario Street | Stratford | ON | N5A 6S9 |
597 | TD Mortgage Corporation | P.O. Box 191, Toronto-Dominion Centre | Toronto | ON | M5K 1A2 |
603 | TD Pacific Mortgage Corporation | TD Tower, P.O. Box 191, Toronto-Dominion Centre | Toronto | ON | M5K 1A2 |
604 | HSBC Mortgage Corporation (Canada) | Hongkong Bank of Canada Building, 885 West Georgia Street, Suite 300 | Vancouver | BC | V6C 3E9 |
606 | Scotia Mortgage Corporation | 44 King Street West | Toronto | ON | M5H 1H1 |
612 | Natcan Trust Company | 600 de la Gauchetière Ouest | Montreal | QC | H3B 4L2 |
621 | Peoples Trust Company | 1400 – 888 Dunsmuir Street | Vancouver | BC | V6C 3K4 |
626 | Manulife Trust Company | 500 King Street North | Waterloo | ON | N2J 4C6 |
627 | Home Trust Company | 145 King Street West, Suite 2300 |
Identifying Bank Codes: A Practical Guide
Knowing your bank code can help you complete financial tasks. Several methods can help you identify your code:
- Bank Statement: Your bank statement typically displays the institution number (FIN) prominently.
- Cheque: The bottom left corner of your cheque usually features both the FIN and transit number.
- Online Banking: Accessing your online banking platform often reveals your bank code within your account details.
- Bank Website: Most banks list their institution numbers on their official websites.
- Financial Institution Lookup Tools: Online tools like the Canadian Payments Association’s website allow you to search for bank codes by institution name or other identifiers.
Remember, the transit number is only relevant for domestic transactions within Canada. For international transfers, only the institution number (FIN) is required.
See Also: Iban Code For Canadian Banks
Navigating Common Scenarios: Using Bank Codes Effectively
Understanding bank codes empowers you to navigate various financial scenarios with confidence. Here are some situations where understanding bank codes is particularly beneficial:
- Electronic Funds Transfers (EFTs): When sending or receiving money electronically, providing the correct FIN ensures the funds reach the intended recipient’s institution.
- Direct Deposits: Setting up direct deposit for payroll or benefits requires providing your bank code and account number to your employer or service provider.
- Bill Payments: Paying bills electronically often requires entering the recipient’s institution number (FIN) alongside other account details.
- Cheque Deposit: While cheques are becoming less common, understanding the transit number on your cheque remains essential for depositing it at the correct branch or clearing center.
Knowing your bank code and recognizing its purpose within different financial activities empowers you to be a more informed and efficient participant in the Canadian financial system.
Exploring Additional Nuances
The world of bank codes extends beyond basic understanding. Here are some additional nuances to consider:
- Bank Mergers and Acquisitions: When banks merge or acquire other institutions, their FINs may change. Be mindful of updated bank code information in such situations.
- Alternative Payment Methods: Newer payment methods like Interac e-Transfer may rely on different identifiers beyond traditional bank codes. Familiarize yourself with the specific requirements of each payment system you use.
- Cross-Border Transfers: International transfers may involve additional codes like SWIFT codes alongside the FIN, depending on the specific financial institutions and countries involved.
By staying informed about these nuances and continually expanding your knowledge, you can navigate the dynamic and ever-evolving landscape of Canadian financial transactions with confidence.
Frequently Asked Questions – FAQ
In what situations are bank codes used?
Bank codes are used in various financial scenarios, including electronic funds transfers (EFTs), direct deposits for payroll or benefits, bill payments, and cheque deposits.
What are Canadian bank codes, and why are they important?
Canadian bank codes, also known as financial institution numbers (FINs) and transit numbers, are crucial identifiers used in electronic funds transfers (EFTs) and other financial transactions. They ensure accurate routing of funds between banks and branches.
How do I identify my bank code?
You can find your bank code on your bank statement, cheques (typically at the bottom left corner), through online banking platforms, on the bank’s official website, or by using online lookup tools provided by organizations like the Canadian Payments Association.
Are there any nuances or additional considerations to be aware of when dealing with bank codes?
Yes, there are several nuances to consider, such as changes in bank codes due to mergers or acquisitions, alternative payment methods that may require different identifiers, and additional codes like SWIFT codes for cross-border transfers. Staying informed about these nuances ensures smooth navigation of the Canadian financial system.
What’s the difference between a financial institution number (FIN) and a transit number?
A financial institution number (FIN) is a three-digit code that identifies the specific financial institution itself, while a transit number is a five-digit code used in combination with the FIN to identify the specific branch or clearing center within the institution. The FIN is essential for international transfers, while both the FIN and transit number are needed for domestic transactions within Canada.
NairaGrowth Conclusion on Canada Bank Codes
Understanding Canadian bank codes equips you with valuable knowledge for navigating the complexities of the financial system.
This guide has served as a comprehensive resource, demystifying the purpose, format, and significance of these codes in everyday financial activities. By actively engaging with this information and seeking further clarification when needed, you empower yourself to become a more informed and efficient participant in the Canadian financial landscape.
If you have any questions regarding this post, simply leave us a comment in the comment section below and we will get back to you as soon as possible!
His name is Tiamiyu Abdulbazeet Olawale, the CEO of NairaGrowth.com. He is a student at the University of Ilorin studying Electrical and Electronics Engineering.